AL Most Valuable Player
Year | Player |
---|---|
1959 | Nellie Fox |
1972 | Dick Allen |
1993 | Frank Thomas |
1994 | Frank Thomas |
2020 | Jose Abreu |
AL Cy Young
Year | Player |
---|---|
1959 | Early Wynn |
1983 | LaMarr Hoyt |
1993 | Jack McDowell |
AL Rookie of the Year
Year | Player |
---|---|
1956 | Luis Aparicio |
1963 | Gary Peters |
1966 | Tommie Agee |
1983 | Ron Kittle |
1985 | Ozzie Guillen |
2014 | Jose Abreu |
AL Manager of the Year
Year | Manager |
---|---|
1983 | Tony LaRussa |
1990 | Jeff Torborg |
1993 | Gene Lamont |
2000 | Jerry Manuel |
2005 | Ozzie Guillen |
AL Gold Glove
Year | Player | Pos |
---|---|---|
1957 | Nellie Fox | 2B |
1957 | Sherm Lollar | C |
1957 | Minnie Minoso | OF |
1958 | Luis Aparicio | SS |
1958 | Sherm Lollar | C |
1959 | Luis Aparicio | SS |
1959 | Nellie Fox | 2B |
1959 | Sherm Lollar | C |
1960 | Luis Aparicio | SS |
1960 | Nellie Fox | 2B |
1960 | Jim Landis | OF |
1960 | Minnie Minoso | OF |
1961 | Luis Aparicio | SS |
1961 | Jim Landis | OF |
1962 | Luis Aparicio | SS |
1962 | Jim Landis | OF |
1963 | Jim Landis | OF |
1964 | Jim Landis | OF |
1966 | Tommie Agee | OF |
1968 | Luis Aparicio | SS |
1970 | Luis Aparicio | SS |
1970 | Ken Berry | OF |
1973 | Jim Kaat | P |
1974 | Jim Kaat | P |
1975 | Jim Kaat | P |
1977 | Jim Spencer | 1B |
1981 | Mike Squires | 1B |
1990 | Ozzie Guillen | SS |
1991 | Robin Ventura | 3B |
1992 | Robin Ventura | 3B |
1993 | Robin Ventura | 3B |
1996 | Robin Ventura | 3B |
1998 | Robin Ventura | 3B |
2009 | Mark Buehrle | P |
2010 | Mark Buehrle | P |
2011 | Mark Buehrle | P |
2012 | Jake Peavy | P |
2019 | Yolmer Sanchez | 2B |
2020 | Luis Robert | CF |
2021 | Dallas Keuchel | P |
AL Silver Slugger
Year | Player | Pos |
---|---|---|
1981 | Carlton Fisk | C |
1985 | Carlton Fisk | C |
1988 | Carlton Fisk | C |
1989 | Harold Baines | DH |
1991 | Frank Thomas | DH |
1993 | Frank Thomas | 1B |
1994 | Julio Franco | DH |
1994 | Frank Thomas | 1B |
1998 | Albert Belle | OF |
2000 | Magglio Ordonez | OF |
2000 | Frank Thomas | DH |
2002 | Magglio Ordonez | OF |
2006 | Joe Crede | 3B |
2006 | Jermaine Dye | OF |
2008 | Carlos Quentin | OF |
2010 | Alexei Ramirez | SS |
2014 | Jose Abreu | 1B |
2014 | Alexei Ramirez | SS |
2018 | Jose Abreu | 1B |
2020 | Jose Abreu | 1B |
2020 | Tim Anderson | SS |
2020 | Eloy Jimenez | OF |
Topps All-Star Rookie Team
Year | Player | Pos |
---|---|---|
1961 | J.C. Martin | 1B |
1961 | Floyd Robinson | OF |
1961 | Charley Smith | 3B |
1963 | Gary Peters | LHP |
1963 | Pete Ward | 3B |
1963 | Al Weis | SS |
1966 | Tommie Agee | OF |
1967 | Walt Williams | OF |
1969 | Carlos May | OF |
1974 | Bucky Dent | SS |
1976 | Chet Lemon | OF |
1978 | Bob Molinaro | OF |
1978 | Bill Nahorodny | C |
1979 | Ross Baumgarten | P |
1980 | Britt Burns | LHP |
1983 | Ron Kittle | OF |
1985 | Ozzie Guillen | SS |
1988 | Dave Gallagher | OF |
1989 | Carlos Martinez | 1B |
1990 | Scott Radinsky | LHP |
1990 | Robin Ventura | 3B |
1995 | Ray Durham | 2B |
1998 | Mike Caruso | SS |
1998 | Magglio Ordonez | OF |
1999 | Chris Singleton | OF |
2003 | Miguel Olivo | C |
2005 | Tadahito Iguchi | 2B |
2008 | Alexei Ramirez | 2B |
2009 | Gordon Beckham | 3B |
2009 | Chris Getz | 2B |
2012 | Addison Reed | RP |
2014 | Jose Abreu | 1B |
2015 | Carlos Rodon | LHP |
2019 | Eloy Jimenez | OF |
2020 | Luis Robert | OF |