Batting Average
Player | Avg |
---|---|
Joe Jackson | .340 |
Eddie Collins | .331 |
Carl Reynolds | .322 |
Zeke Bonura | .317 |
Bibb Falk | .315 |
Al Simmons | .315 |
Taffy Wright | .312 |
Luke Appling | .310 |
Rip Radcliff | .310 |
Magglio Ordonez | .307 |
Frank Thomas | .307 |
Home Runs
Player | Home Runs |
---|---|
Frank Thomas | 448 |
Paul Konerko | 432 |
Jose Abreu | 228 |
Harold Baines | 221 |
Carlton Fisk | 214 |
Magglio Ordonez | 187 |
Robin Ventura | 171 |
Jermaine Dye | 164 |
Bill Melton | 154 |
Carlos Lee | 152 |
Runs Batted In
Player | Runs Batted In |
---|---|
Frank Thomas | 1465 |
Paul Konerko | 1383 |
Luke Appling | 1116 |
Harold Baines | 981 |
Minnie Minoso | 808 |
Eddie Collins | 803 |
Jose Abreu | 788 |
Carlton Fisk | 762 |
Robin Ventura | 741 |
Nellie Fox | 740 |
Hits
Player | Hits |
---|---|
Luke Appling | 2749 |
Nellie Fox | 2470 |
Paul Konerko | 2292 |
Frank Thomas | 2136 |
Eddie Collins | 2007 |
Harold Baines | 1773 |
Ozzie Guillen | 1608 |
Luis Aparicio | 1576 |
Minnie Minoso | 1523 |
Ray Schalk | 1345 |
Doubles
Player | 2B |
---|---|
Frank Thomas | 447 |
Luke Appling | 440 |
Paul Konerko | 406 |
Nellie Fox | 335 |
Harold Baines | 320 |
Eddie Collins | 266 |
Jose Abreu | 263 |
Minnie Minoso | 260 |
Ray Durham | 249 |
Bibb Falk | 245 |
Triples
Player | 3B |
---|---|
Shano Collins | 104 |
Nellie Fox | 104 |
Luke Appling | 102 |
Eddie Collins | 102 |
Johnny Mostil | 82 |
Joe Jackson | 79 |
Minnie Minoso | 79 |
Lance Johnson | 77 |
Buck Weaver | 69 |
Ozzie Guillen | 68 |
Stolen Bases
Player | SB |
---|---|
Eddie Collins | 368 |
Luis Aparicio | 318 |
Frank Isbell | 250 |
Lance Johnson | 226 |
Ray Durham | 219 |
Fielder Jones | 206 |
Shano Collins | 193 |
Luke Appling | 179 |
Ray Schalk | 177 |
Johnny Mostil | 176 |
Walks
Player | BB |
---|---|
Frank Thomas | 1466 |
Luke Appling | 1302 |
Eddie Collins | 965 |
Paul Konerko | 904 |
Robin Ventura | 668 |
Nellie Fox | 658 |
Minnie Minoso | 658 |
Ray Schalk | 638 |
Willie Kamm | 569 |
Harold Baines | 565 |
Strikeouts
Player | K |
---|---|
Paul Konerko | 1349 |
Frank Thomas | 1165 |
Jose Abreu | 978 |
Harold Baines | 918 |
Carlton Fisk | 798 |
Ray Durham | 758 |
Ron Karkovice | 749 |
Adam Dunn | 720 |
Tim Anderson | 706 |
Yoan Moncada | 674 |
On-Base Percentage
Player | OBP |
---|---|
Frank Thomas | .427 |
Eddie Collins | .426 |
Joe Jackson | .407 |
Luke Appling | .399 |
Minnie Minoso | .397 |
Zeke Bonura | .396 |
Earl Sheely | .391 |
Jim Thome | .391 |
Johnny Mostil | .386 |
Alex Metzler | .385 |
Slugging Percentage
Player | Slugging |
---|---|
Frank Thomas | .568 |
Jim Thome | .542 |
Jermaine Dye | .525 |
Magglio Ordonez | .525 |
Jose Abreu | .520 |
Zeke Bonura | .518 |
Carlos Quentin | .505 |
Joe Jackson | .499 |
Carl Reynolds | .499 |
Paul Konerko | .491 |
OPS
Player | OPS |
---|---|
Frank Thomas | .995 |
Jim Thome | .933 |
Zeke Bonura | .914 |
Joe Jackson | .906 |
Magglio Ordonez | .889 |
Jermaine Dye | .869 |
Eddie Robinson | .867 |
Minnie Minoso | .865 |
Jose Abreu | .865 |
Carl Reynolds | .858 |
OPS+
Player | OPS+ |
---|---|
Frank Thomas | 161 |
Joe Jackson | 159 |
Jim Thome | 138 |
Jose Abreu | 135 |
Jack Fournier | 135 |
Eddie Collins | 133 |
Minnie Minoso | 133 |
Eddie Robinson | 133 |
Zeke Bonura | 128 |
Magglio Ordonez | 127 |
WAR (bWAR)
Player | WAR (bWAR) |
---|---|
Luke Appling | 77.1 |
Frank Thomas | 68.3 |
Eddie Collins | 66.6 |
Nellie Fox | 47.5 |
Minnie Minoso | 41.4 |
Robin Ventura | 39.4 |
Luis Aparicio | 35.3 |
George Davis | 33.1 |
Ray Schalk | 33.0 |
Fielder Jones | 31.8 |