Earned Run Average
Player | ERA |
---|---|
Ed Walsh | 1.81 |
Hoyt Wilhelm | 1.92 |
Frank Smith | 2.18 |
Eddie Cicotte | 2.25 |
Jim Scott | 2.30 |
Doc White | 2.30 |
Reb Russell | 2.33 |
Nick Altrock | 2.40 |
Joe Benz | 2.43 |
Frank Owen | 2.48 |
Wins
Player | Wins |
---|---|
Ted Lyons | 260 |
Red Faber | 254 |
Ed Walsh | 195 |
Billy Pierce | 186 |
Wilbur Wood | 163 |
Mark Buehrle | 161 |
Doc White | 159 |
Eddie Cicotte | 156 |
Joel Horlen | 113 |
Frank Smith | 108 |
Losses
Player | Losses |
---|---|
Ted Lyons | 230 |
Red Faber | 213 |
Billy Pierce | 152 |
Wilbur Wood | 148 |
Ed Walsh | 125 |
Doc White | 123 |
Mark Buehrle | 119 |
Jim Scott | 114 |
Joel Horlen | 113 |
John Danks | 104 |
Thornton Lee | 104 |
Saves
Player | Saves |
---|---|
Bobby Thigpen | 201 |
Bobby Jenks | 173 |
Roberto Hernandez | 161 |
Keith Foulke | 100 |
Hoyt Wilhelm | 99 |
David Robertson | 84 |
Terry Forster | 75 |
Addison Reed | 69 |
Wilbur Wood | 57 |
Bob James | 56 |
Innings Pitched
Player | IP |
---|---|
Ted Lyons | 4161.0 |
Red Faber | 4086.2 |
Ed Walsh | 2946.1 |
Billy Pierce | 2931.0 |
Wilbur Wood | 2524.1 |
Doc White | 2498.1 |
Mark Buehrle | 2476.2 |
Eddie Cicotte | 2322.1 |
Joel Horlen | 1918.0 |
Jim Scott | 1892.0 |
Strikeouts
Player | Strikeouts |
---|---|
Billy Pierce | 1796 |
Ed Walsh | 1732 |
Red Faber | 1471 |
Mark Buehrle | 1396 |
Wilbur Wood | 1332 |
Chris Sale | 1244 |
John Danks | 1102 |
Gary Peters | 1098 |
Ted Lyons | 1073 |
Doc White | 1067 |
Walks
Player | Walks |
---|---|
Red Faber | 1213 |
Ted Lyons | 1121 |
Billy Pierce | 1052 |
Wilbur Wood | 671 |
Richard Dotson | 637 |
Thornton Lee | 633 |
Jim Scott | 609 |
Ed Walsh | 608 |
Mark Buehrle | 564 |
Bill Dietrich | 561 |
Complete Games
Player | CG |
---|---|
Ted Lyons | 356 |
Red Faber | 273 |
Ed Walsh | 249 |
Doc White | 206 |
Eddie Cicotte | 183 |
Billy Pierce | 183 |
Frank Smith | 156 |
Thornton Lee | 142 |
Jim Scott | 123 |
Roy Patterson | 119 |
Shutouts
Player | Shutouts |
---|---|
Ed Walsh | 57 |
Doc White | 42 |
Billy Pierce | 35 |
Red Faber | 29 |
Eddie Cicotte | 28 |
Ted Lyons | 27 |
Jim Scott | 26 |
Frank Smith | 25 |
Reb Russell | 24 |
Wilbur Wood | 24 |
WHIP
Player | WHIP |
---|---|
Hoyt Wilhelm | 0.935 |
Ed Walsh | 0.995 |
Chris Sale | 1.065 |
Frank Smith | 1.079 |
Reb Russell | 1.080 |
Nick Altrock | 1.083 |
Frank Owen | 1.103 |
Doc White | 1.106 |
Eddie Cicotte | 1.112 |
Joe Benz | 1.147 |
ERA+
Player | ERA+ |
---|---|
Hoyt Wilhelm | 171 |
Gerry Staley | 147 |
Ed Walsh | 147 |
Chris Sale | 135 |
Eddie Cicotte | 133 |
Bobby Thigpen | 125 |
Jim Kaat | 124 |
Thornton Lee | 124 |
Virgil Trucks | 124 |
Billy Pierce | 123 |
WAR (bWAR)
Player | WAR (bWAR) |
---|---|
Red Faber | 67.7 |
Ted Lyons | 66.8 |
Ed Walsh | 63.9 |
Wilbur Wood | 51.8 |
Eddie Cicotte | 49.6 |
Billy Pierce | 49.3 |
Mark Buehrle | 49.0 |
Doc White | 34.3 |
Thornton Lee | 30.2 |
Chris Sale | 30.1 |