Earned Run Average
| Player | Year | ERA |
|---|---|---|
| Ed Walsh | 1910 | 1.27 |
| Ed Walsh | 1909 | 1.41 |
| Ed Walsh | 1908 | 1.42 |
| Doc White | 1906 | 1.52 |
| Eddie Cicotte | 1917 | 1.53 |
| Eddie Cicotte | 1913 | 1.58 |
| Ed Walsh | 1907 | 1.60 |
| Frank Lange | 1910 | 1.65 |
| Doc White | 1909 | 1.72 |
| Doc White | 1905 | 1.76 |
Wins
| Player | Year | Wins |
|---|---|---|
| Ed Walsh | 1908 | 40 |
| Eddie Cicotte | 1919 | 29 |
| Eddie Cicotte | 1917 | 28 |
| Ed Walsh | 1911 | 27 |
| Ed Walsh | 1912 | 27 |
| Doc White | 1907 | 27 |
| Red Faber | 1921 | 25 |
| Frank Smith | 1909 | 25 |
| Red Faber | 1915 | 24 |
| Clark Griffith | 1901 | 24 |
| LaMarr Hoyt | 1983 | 24 |
| Jim Scott | 1915 | 24 |
| Ed Walsh | 1907 | 24 |
| Wilbur Wood | 1972 | 24 |
| Wilbur Wood | 1973 | 24 |
Losses
| Player | Year | Losses |
|---|---|---|
| Patsy Flaherty | 1903 | 25 |
| Pat Caraway | 1931 | 24 |
| Stan Bahnsen | 1973 | 21 |
| Ted Lyons | 1933 | 21 |
| Jim Scott | 1913 | 21 |
| Ted Lyons | 1929 | 20 |
| Eddie Smith | 1942 | 20 |
| Ed Walsh | 1910 | 20 |
| Bill Wight | 1948 | 20 |
| Roy Wilkinson | 1921 | 20 |
| Wilbur Wood | 1973 | 20 |
| Wilbur Wood | 1975 | 20 |
Saves
| Player | Year | Saves |
|---|---|---|
| Bobby Thigpen | 1990 | 57 |
| Keith Foulke | 2001 | 42 |
| Bobby Jenks | 2006 | 41 |
| Bobby Jenks | 2007 | 40 |
| Addison Reed | 2013 | 40 |
| Roberto Hernandez | 1993 | 38 |
| Roberto Hernandez | 1996 | 38 |
| Liam Hendriks | 2021 | 38 |
| David Robertson | 2016 | 37 |
| Keith Foulke | 2000 | 34 |
| Dustin Hermanson | 2005 | 34 |
| Bobby Thigpen | 1988 | 34 |
| Bobby Thigpen | 1989 | 34 |
| David Robertson | 2015 | 34 |
Innings Pitched
| Player | Year | IP |
|---|---|---|
| Ed Walsh | 1908 | 464.0 |
| Ed Walsh | 1907 | 422.1 |
| Ed Walsh | 1912 | 393.0 |
| Wilbur Wood | 1972 | 376.2 |
| Ed Walsh | 1910 | 369.2 |
| Ed Walsh | 1911 | 368.2 |
| Frank Smith | 1909 | 365.0 |
| Wilbur Wood | 1973 | 359.1 |
| Red Faber | 1922 | 352.0 |
| Eddie Cicotte | 1917 | 346.2 |
Strikeouts
| Player | Year | Strikeouts |
|---|---|---|
| Chris Sale | 2015 | 274 |
| Ed Walsh | 1908 | 269 |
| Ed Walsh | 1910 | 258 |
| Ed Walsh | 1911 | 255 |
| Ed Walsh | 1912 | 254 |
| Chris Sale | 2016 | 233 |
| Lucas Giolito | 2019 | 228 |
| Chris Sale | 2013 | 226 |
| Dylan Cease | 2021 | 226 |
| Gary Peters | 1967 | 215 |
Walks
| Player | Year | Walks |
|---|---|---|
| Vern Kennedy | 1936 | 147 |
| Billy Pierce | 1950 | 137 |
| Bill Wight | 1948 | 135 |
| Vic Frazier | 1931 | 127 |
| Vern Kennedy | 1937 | 124 |
| Wilson Alvarez | 1993 | 122 |
| Early Wynn | 1959 | 119 |
| Stan Bahnsen | 1973 | 117 |
| Eddie Smith | 1941 | 114 |
| Billy Pierce | 1949 | 112 |
| Early Wynn | 1960 | 112 |
Complete Games
| Player | Year | CG |
|---|---|---|
| Ed Walsh | 1908 | 42 |
| Frank Smith | 1909 | 37 |
| Ed Walsh | 1907 | 37 |
| Frank Owen | 1904 | 34 |
| Ed Walsh | 1910 | 33 |
| Ed Walsh | 1911 | 33 |
| Red Faber | 1921 | 32 |
| Frank Owen | 1905 | 32 |
| Ed Walsh | 1912 | 32 |
| Nick Altrock | 1904 | 31 |
| Nick Altrock | 1905 | 31 |
| Red Faber | 1922 | 31 |
Shutouts
| Player | Year | Shutouts |
|---|---|---|
| Ed Walsh | 1908 | 11 |
| Ed Walsh | 1906 | 10 |
| Reb Russell | 1913 | 8 |
| Ed Walsh | 1909 | 8 |
| Wilbur Wood | 1972 | 8 |
| Eddie Cicotte | 1917 | 7 |
| Ray Herbert | 1963 | 7 |
| Frank Owen | 1906 | 7 |
| Billy Pierce | 1953 | 7 |
| Jim Scott | 1915 | 7 |
| Frank Smith | 1909 | 7 |
| Ed Walsh | 1910 | 7 |
| Doc White | 1904 | 7 |
| Doc White | 1906 | 7 |
| Wilbur Wood | 1971 | 7 |
WHIP
| Player | Year | WHIP |
|---|---|---|
| Ed Walsh | 1910 | 0.820 |
| Hoyt Wilhelm | 1965 | 0.833 |
| Ed Walsh | 1908 | 0.860 |
| Keith Foulke | 1999 | 0.883 |
| Doc White | 1906 | 0.903 |
| Eddie Cicotte | 1917 | 0.912 |
| Joel Horlen | 1964 | 0.935 |
| Ed Walsh | 1909 | 0.938 |
| Reb Russell | 1916 | 0.942 |
| Eddie Fisher | 1964 | 0.944 |
| Hoyt Wilhelm | 1964 | 0.944 |
ERA+
| Player | Year | ERA+ |
|---|---|---|
| Dallas Keuchel | 2020 | 224 |
| Billy Pierce | 1955 | 200 |
| Monty Stratton | 1937 | 193 |
| Wilbur Wood | 1971 | 189 |
| Ed Walsh | 1910 | 187 |
| Eddie Cicotte | 1913 | 186 |
| Joel Horlen | 1964 | 184 |
| Eddie Cicotte | 1919 | 176 |
| Eddie Cicotte | 1917 | 174 |
| Thornton Lee | 1941 | 174 |
WAR (bWAR)
| Player | Year | WAR (bWAR) |
|---|---|---|
| Wilbur Wood | 1971 | 11.8 |
| Eddie Cicotte | 1917 | 11.4 |
| Red Faber | 1921 | 11.1 |
| Ed Walsh | 1912 | 11.4 |
| Ed Walsh | 1910 | 11.1 |
| Wilbur Wood | 1972 | 10.7 |
| Ed Walsh | 1908 | 10.3 |
| Eddie Cicotte | 1919 | 9.6 |
| Red Faber | 1922 | 9.6 |
| Ed Walsh | 1911 | 9.2 |