Batting Average
Player | Year | Avg |
---|---|---|
Luke Appling | 1936 | .388 |
Joe Jackson | 1920 | .382 |
Eddie Collins | 1920 | .372 |
Eddie Collins | 1923 | .360 |
Carl Reynolds | 1930 | .359 |
Frank Thomas | 1994 | .353 |
Bibb Falk | 1924 | .352 |
Joe Jackson | 1919 | .351 |
Eddie Collins | 1924 | .349 |
Frank Thomas | 1996 | .349 |
Home Runs
Player | Year | HR |
---|---|---|
Albert Belle | 1998 | 49 |
Jermaine Dye | 2006 | 44 |
Frank Thomas | 2000 | 43 |
Frank Thomas | 2003 | 42 |
Jim Thome | 2006 | 42 |
Adam Dunn | 2012 | 41 |
Paul Konerko | 2004 | 41 |
Frank Thomas | 1993 | 41 |
Todd Frazier | 2016 | 40 |
Paul Konerko | 2005 | 40 |
Frank Thomas | 1995 | 40 |
Frank Thomas | 1996 | 40 |
Runs Batted In
Player | Year | RBI |
---|---|---|
Albert Belle | 1998 | 152 |
Frank Thomas | 2000 | 143 |
Zeke Bonura | 1936 | 138 |
Magglio Ordonez | 2002 | 135 |
Frank Thomas | 1996 | 134 |
Luke Appling | 1936 | 128 |
Frank Thomas | 1993 | 128 |
Magglio Ordonez | 2000 | 126 |
Frank Thomas | 1997 | 125 |
Jose Abreu | 2019 | 123 |
Hits
Player | Year | Hits |
---|---|---|
Eddie Collins | 1920 | 224 |
Joe Jackson | 1920 | 218 |
Buck Weaver | 1920 | 208 |
Rip Radcliff | 1936 | 207 |
Luke Appling | 1936 | 204 |
Joe Jackson | 1916 | 202 |
Carl Reynolds | 1930 | 202 |
Nellie Fox | 1954 | 201 |
Albert Belle | 1998 | 200 |
Al Simmons | 1933 | 200 |
Doubles
Player | Year | 2B |
---|---|---|
Albert Belle | 1998 | 48 |
Magglio Ordonez | 2002 | 47 |
Magglio Ordonez | 2003 | 46 |
Frank Thomas | 1992 | 46 |
Albert Belle | 1997 | 45 |
Floyd Robinson | 1962 | 45 |
Ivan Calderon | 1990 | 44 |
Chet Lemon | 1979 | 44 |
Frank Thomas | 2000 | 44 |
Jose Abreu | 2017 | 43 |
Bibb Falk | 1926 | 43 |
Earl Sheely | 1925 | 43 |
Triples
Player | Year | 3B |
---|---|---|
Joe Jackson | 1916 | 21 |
Joe Jackson | 1920 | 20 |
Jack Fournier | 1915 | 18 |
Harry Lord | 1911 | 18 |
Minnie Minoso | 1954 | 18 |
Carl Reynolds | 1930 | 18 |
Eddie Collins | 1916 | 17 |
Shano Collins | 1915 | 17 |
Joe Jackson | 1917 | 17 |
Sam Mertes | 1901 | 17 |
Stolen Bases
Player | Year | SB |
---|---|---|
Rudy Law | 1983 | 77 |
Juan Pierre | 2010 | 68 |
Scott Podsednik | 2005 | 59 |
Luis Aparicio | 1959 | 56 |
Wally Moses | 1943 | 56 |
Luis Aparicio | 1961 | 53 |
Eddie Collins | 1917 | 53 |
Frank Isbell | 1901 | 52 |
Gary Redus | 1984 | 52 |
Luis Aparicio | 1960 | 51 |
Don Buford | 1966 | 51 |
Tim Raines | 1991 | 51 |
Walks
Player | Year | Walks |
---|---|---|
Frank Thomas | 1991 | 138 |
Frank Thomas | 1995 | 136 |
Lu Blue | 1931 | 127 |
Tony Phillips | 1996 | 125 |
Luke Appling | 1935 | 122 |
Frank Thomas | 1992 | 122 |
Luke Appling | 1949 | 121 |
Eddie Collins | 1915 | 119 |
Frank Thomas | 1993 | 112 |
Frank Thomas | 2000 | 112 |
Strikeouts
Player | Year | Strikeouts |
---|---|---|
Adam Dunn | 2012 | 222 |
Yoan Moncada | 2018 | 217 |
Adam Dunn | 2013 | 189 |
Adam Dunn | 2011 | 177 |
Dave Nicholson | 1963 | 175 |
Matt Davidson | 2017 | 165 |
Matt Davidson | 2018 | 165 |
Todd Frazier | 2016 | 163 |
Tim Anderson | 2017 | 162 |
Tyler Flowers | 2014 | 159 |
On-Base Percentage
Player | Year | OBP |
---|---|---|
Frank Thomas | 1994 | .487 |
Luke Appling | 1936 | .474 |
Eddie Collins | 1925 | .461 |
Eddie Collins | 1915 | .460 |
Frank Thomas | 1996 | .459 |
Frank Thomas | 1997 | .456 |
Eddie Collins | 1923 | .455 |
Frank Thomas | 1995 | .454 |
Frank Thomas | 1991 | .453 |
Joe Jackson | 1920 | .444 |
Slugging Percentage
Player | Year | Slugging |
---|---|---|
Frank Thomas | 1994 | .729 |
Albert Belle | 1998 | .655 |
Frank Thomas | 1996 | .626 |
Frank Thomas | 2000 | .625 |
Jermaine Dye | 2006 | .622 |
Jose Abreu | 2020 | .617 |
Frank Thomas | 1997 | .611 |
Frank Thomas | 1993 | .607 |
Frank Thomas | 1995 | .606 |
Dick Allen | 1972 | .603 |
OPS
Player | Year | OPS |
---|---|---|
Frank Thomas | 1994 | 1.217 |
Frank Thomas | 1996 | 1.085 |
Frank Thomas | 1997 | 1.067 |
Frank Thomas | 1995 | 1.061 |
Frank Thomas | 2000 | 1.061 |
Albert Belle | 1998 | 1.055 |
Joe Jackson | 1920 | 1.033 |
Frank Thomas | 1993 | 1.033 |
Dick Allen | 1972 | 1.023 |
Jim Thome | 2006 | 1.014 |
OPS+
Player | Year | OPS+ |
---|---|---|
Frank Thomas | 1994 | 212 |
Dick Allen | 1972 | 199 |
Frank Thomas | 1997 | 181 |
Frank Thomas | 1991 | 180 |
Frank Thomas | 1995 | 179 |
Frank Thomas | 1996 | 178 |
Frank Thomas | 1993 | 177 |
Frank Thomas | 1992 | 174 |
Jose Abreu | 2014 | 173 |
Albert Belle | 1998 | 172 |
Jack Fournier | 1915 | 172 |
Joe Jackson | 1920 | 172 |
WAR (bWAR)
Player | Year | WAR (bWAR) |
---|---|---|
Eddie Collins | 1915 | 9.4 |
Dick Allen | 1972 | 8.6 |
Minnie Minoso | 1954 | 8.2 |
Eddie Collins | 1920 | 7.9 |
Nellie Fox | 1957 | 7.9 |
Ron Hansen | 1964 | 7.7 |
Joe Jackson | 1920 | 7.5 |
Luke Appling | 1943 | 7.3 |
Frank Thomas | 1997 | 7.3 |
Luke Appling | 1936 | 7.2 |
George Davis | 1904 | 7.2 |
George Davis | 1905 | 7.2 |